|
Type: |
Lecture |
||||
|
Instructor: |
Prof. Dr. Adrian Paschke, Dipl.-Inform. Markus Luczak-Rösch |
||||
|
Institution: |
Freie Universität Berlin
|
||||
|
Language: |
|
||||
|
Scope of Course: |
2+2 hours |
||||
|
Bonus Points: |
5 ECTS |
||||
|
Time: |
|
||||
|
Start: |
12.10.2009 |
||||
|
End: |
12.02.2010 |
This course Web-based Information Systems imparts knowledge about core Web technologies and problem solutions for web-based information systems. The lecture addresses topics such as:
The target group of this class are master students in advanced semesters.
Registration (mandatory): https://www.mi.fu-berlin.de/kvv/course.htm?sid=18&cid=8340&iid=1
Basic knowledge in network programing and practical experience in Java programing
|
Date |
Room | Topic |
|---|---|---|
|
12.10.2009 |
Takusstr. 9 Room 046 16-18 pm | Overview |
| 19.10.2009 | Takusstr. 9 SR 006 16-18 pm | Web-based Information Systems |
| 26.10.2009 | Takusstr. 9 SR 006 16-18 pm | XML Computing |
| 2.11.2009 | Takusstr. 9 SR 006 16-18 pm | Web Based Information Systems II Guest Lecture by PAUX Technologies (Michael Dreusicke, CEO PAUX) |
| 9.11.2009 | Takusstr. 9 SR 006 16-18 pm | Service Oriented Architectures & Web Services Computing |
| 16.11.2009 | Takusstr. 9 SR 006 16-18 pm | Semantic Web I |
| 23.11.2009 | Takusstr. 9 SR 006 16-18 pm | Semantic Web II |
| 30.11.2009 | Takusstr. 9 SR 006 16-18 pm | Semantic Web III |
| 07.12.2009 | Takusstr. 9 SR 006 16-18 pm | Semantic Web IV |
| 14.12.2009 | Takusstr. 9 SR 006 16-18 pm | Structure and Access to the Web |
| 4.1.2010 | Takusstr. 9 SR 006 16-18 pm | Information Retrieval and Filtering |
| 11.1.2010 | Takusstr. 9 SR 006 16-18 pm | Information Discovery -Text Mining |
| 18.1.2010 | Takusstr. 9 SR 006 16-18 pm | Information Discovery - Web Mining |
| 25.1.2010 | Takusstr. 9 SR 006 16-18 pm | Ontology Engineering |
| 1.2.2010 | Takusstr. 9 SR 006 16-18 pm | Corporate Semantic Web and Ubiquitous Pragmatic Web |
| 8.2.2010 | Takusstr. 9 SR 006 16-18 pm | Final Exam |
|
Date |
Room | Topic |
|---|---|---|
|
20.10.2009 |
Takusstr. 9 SR 006 12-14 pm | |
| 27.10.2009 | Takusstr. 9 SR 006 12-14 pm | Q&A |
| 3.11.2009 | Takusstr. 9 SR 006 12-14 pm | Exercise 2, Slides |
| 10.11.2009 | Takusstr. 9 SR 006 12-14 pm | Slides |
| 17.11.2009 | Takusstr. 9 SR 006 12-14 pm | Exercise 3, Slides |
| 24.11.2009 | Takusstr. 9 SR 006 12-14 pm | Q&A |
| 01.12.2009 | Takusstr. 9 SR 006 12-14 pm | Exercise 4, Slides, Examples |
| 08.12.2009 | Takusstr. 9 SR 006 12-14 pm | Slides |
| 15.12.2009 | Takusstr. 9 SR 006 12-14 pm | Exercise 5, Slides |
| 5.1.2010 | Takusstr. 9 SR 006 12-14 pm | Slides |
| 12.1.2010 | Takusstr. 9 SR 006 12-14 pm | Slides |
| 19.1.2010 | Takusstr. 9 SR 006 12-14 pm | Exercise 6, Slides |
| 2.2.2010 | Takusstr. 9 SR 006 12-14 pm | Slides |
| 8.2.2010 | Takusstr. 9 SR 006 12-14 pm | Final Exam |
These Pictures are only displayed on print previews: